Here’s a useful Solar System resource for you:
Average distances of the planets from the sun; Total distance traveled in one complete orbit by each of the planets; Total time for one complete orbit of the sun (one planetary year).
OBJECT | Distance from Sun (average) in km | Distance traveled in one complete orbit of the Sun in km | Amount of time for one complete orbit of the Sun |
Sun | 0 | ||
Mercury | 59,221,114 | 359,993,563 | 3 Earth months. |
Venus | 108,142,903 | 679,916,318 | 7 Earth months. |
Earth | 149,662,053 | 939,813,325 | 1 Earth year (365.25 days) |
Mars | 227,872,546 | 1,429,031,220 | 23 Earth months. Almost 2 Earth years. |
Jupiter | 778,242,678 | 4,887,351,143 | 142 Earth months. Almost 12 Earth years. |
Saturn | 1,426,617,316 | 8,957,032,507 | 354 Earth months. 29½ Earth years. |
Uranus | 2,870,453,814 | 18,025,909,237 | 1009 Earth months. Over 84 Earth years. |
Neptune | 4,498,229,804 | 28,262,471,838 | 1979 Earth months Almost 165 Earth years. |
Working on a school project, we needed these figures. Plenty of copies of this information are available, but all of it was on US sites and all of it was in miles. Want it in kilometres? Well, either you have to do it yourself (like I did) or (now) you can use the table above.
Happy to help.